We engineer, supply and install Vertiv / Liebert three-phase UPS systems across Canada. Because we carry every major brand, we can compare the Vertiv / Liebert line against the alternatives for your load and budget. Pick a family for models, specs and a quote.

| Family | Rating range | Models | Status |
|---|---|---|---|
| APM2 | 10,90 kVA/kW | 38 | Current |
| APM | 120,90 kVA/kW | 8 | Discontinued |
| EXM | 10,80 kVA/kW | 14 | Current |
| EXM2 | 100,250 kVA/kW | 4 | Current |
| EXS | 10,20 kVA/kW | 2 | Current |
| EXL S1 | 100,800 kVA/kW | 15 | Current |
| NX | , | 9 | Discontinued |
| NXL | , | 7 | Discontinued |
| PowerUPS 9000 | 1250,250 kVA/kW | 2 | Current |
| ITA2 | 10,7.2 kVA/kW | 6 | Current |
| ITA | 30,40 kVA/kW | 2 | Discontinued |
| APS | , | 28 | Current |
| Trinergy Cube | 150,400 kVA/kW | 4 | Current |
| NXC | 100,9 kVA/kW | 11 | Discontinued |
Tell us the application and we will come back within one business day, sizing, the right system, install and a price. Three-phase installs usually need a licensed electrician, so let us know if you have one.